Pune, Maharashtra
GST No. 27BRGPS9310D1ZQ
Call 08048202714 20% Response Rate
Send Enquiry
| Type of Rolling Machine | Sheet Rolling Machine |
| Production Capacity | 1-3 ton/day |
| Material | Stainless Steel |
| Machine Type | Hot Rolling |
| Phase | 3Phase |
| Power | 7.5 kW |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Capacity | 1.8 Ton/Day |
| Brand | Unison Engineers |
| Sheet Material | Steel |
| Machine Material | MS |
View Complete details
| Automation Grade | Semi-Automatic |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Total Power | 2.2 kW |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Capacity | 2.2 Ton/Day |
| Machine Material | MS |
| Plate Material | SS |
| Brand | Unison Engineers |
View Complete details
| Type of Rolling Machine | Sheet Rolling Machine |
| Production Capacity | 5 ton/day |
| Country of Origin | Made in India |
| Brand | Unison |
| Service | Pan India |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity(T) | 10 Ton |
| Automation Grade | Semi Automatic |
| Material | MS, SS |
| Phase | 3 PHASE |
| Voltage | 440V |
| Capacity | 5MM-25MM |
| Frequency | 50HZ |
Additional Information:
View Complete details
| Type of Rolling Machine | Sheet Rolling Machine |
| Material | Mild Steel |
| Machine Type | Hot Rolling |
| Phase | Single Phase |
| Power | 2 kW |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Capacity | 2 Ton/Day |
| Brand | Unison Engineers |
View Complete details